Nokia Lumia 930 vs Nokia Lumia 920
2 min. read
Updated on
Read our disclosure page to find out how can you help MSPoweruser sustain the editorial team Read more
With many Nokia Lumia 920 two year contracts running out around the same time as the Nokia Lumia 930 becomes available, I suspect many if our 920-owning readers will be upgrading to that handset.
Below find a comparison of the specs of the two devices, which reveals that the new handset is thinner, lighter, and only slightly wider, and somewhat taller.
Two years is of course an eternity in technology times, and the 930 offers a much denser 1080P screen and super-fast quadcore processor which puts the 920 to shame.
See the full specs comparison after the break.
Nokia Lumia 930 | Nokia Lumia 920 | |
Size | 137x71x9.8 mm | 130x70x10.7 |
Weight | 167g | 185g |
Screen size | 5 inch | 4.5 inch |
Screen Res | 1080P | 720P |
Screen glass | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass |
PPI | 441 | 332 |
Glance Screen | No | Yes |
Processor | Quad-Core Qualcomm Snapdragonâ„¢ 800 at 2.2 ghz | Dual-Core Qualcomm Snapdragonâ„¢ S4 at 1.5 ghz |
RAM | 2 GB | 1 GB |
Storage | 32GB | 32GB |
microSD | No | No |
Battery | 2420 mAh, fixed | 2000 mAh |
Battery Life | 18 days standby, 9 h WIFI browsing | 19 days, 9 h WIFI browsing |
Wireless charging | Yes, Qi | Yes, Qi |
Camera – Rear | 20 megapixel with OIS, f2/4 | 8.7 megapixel with OIS |
Camera –Front | 1.2 megapixel wide-angle, f/2.4 | 1.2 megapixel wide-angle, f/2.4 |
Flash | Dual LED | Dual LED |
Miracast | Yes | No |
Audio | 4 Rich Recording Microphones with Dolby® Digital Plus | 3 Rich Recording Microphones |
Colours | Green, Orange, White and Black | Yellow, Red, White, Grey, Black |
Will our 920-owning readers be upgrading? Let us know below.
User forum
0 messages