AMD announces Radeon RX 6000 series to take on NVIDIA's latest RTX 3000 series
2 min. read
Published on
Read our disclosure page to find out how can you help MSPoweruser sustain the editorial team Read more
AMD today announced three new Radeon RX 6000 series graphics cards to take on NVIDIA’s latest RTX 3000 series graphics cards. As expected, the new graphics cards from AMD offer better or same performance as NVIDIA’s RTX 3000 series with a cheaper price tag.
AMD Radeon RX 6900 XT for $999 is the most powerful gaming graphics card ever built by AMD. The new AMD Radeon RX 6800 for $579 can deliver 4K gaming with 60 FPS in popular games with 250W board power. The new AMD Radeon RX 6800 XT for $649 delivers 2x the performance of AMD’s last-gen flagship graphics card.
The new AMD Radeon RX 6000 series utilizes DirectX 12 Ultimate with ray-traced shadows and FidelityFX to add elevated levels of immersion and detail. Find the specs comparison of the new graphics cards below.
MODEL | AMD RADEONâ„¢ RX 6900 XT | AMD RADEONâ„¢ RX 6800 XT | AMD RADEONâ„¢ RX 6800 |
---|---|---|---|
FAMILY | AMD Radeonâ„¢ 6000 Series | AMD Radeonâ„¢ 6000 Series | AMD Radeonâ„¢ 6000 Series |
LINE | AMD Radeonâ„¢ 6900 Series | AMD Radeonâ„¢ 6800 Series | AMD Radeonâ„¢ 6800 Series |
TYPE | Component | Component | Component |
LAUNCH DATE | 10/28/2020 | 10/28/2020 | 10/28/2020 |
OS SUPPORT | Windows 10 – 64-Bit Edition, Linux x86_64 | Windows 10 – 64-Bit Edition, Linux x86_64 | Windows 10 – 64-Bit Edition, Linux x86_64 |
ADDITIONAL POWER CONNECTOR | 2×8 pin | 2×8 pin | 2×8 pin |
COMPUTE UNITS | 80 | 72 | 60 |
BOOST FREQUENCYÂ | Up to 2250 MHz | Up to 2250 MHz | Up to 2105 MHz |
GAME FREQUENCYÂ | Up to 2015 MHz | Up to 2015 MHz | Up to 1815 MHz |
RAY ACCELERATORS | 80 | 72 | 60 |
PEAK PIXEL FILL-RATE | Up to 288.00 GP/s | Up to 288.00 GP/s | Up to 202.10 GP/s |
PEAK TEXTURE FILL-RATE | Up to 720.00 GT/s | Up to 648.00 GT/s | Up to 505.20 GT/s |
PEAK HALF PRECISION (FP16) PERFORMANCE | 46.08 TFLOPs | 41.47 TFLOPs | 32.33 TFLOPs |
PEAK SINGLE PRECISION (FP32) PERFORMANCE | 23.04 TFLOPs | 20.74 TFLOPs | 16.17 TFLOPs |
ROPS | 128 | 128 | 96 |
STREAM PROCESSORS | 5120 | 4608 | 3840 |
TEXTURE UNITS | 320 | 288 | 240 |
TRANSISTOR COUNT | 26.8 B | 26.8 B | 26.8 B |
GPU POWER | 300 W | 300 W | 250 W |
PSU RECOMMENDATION | 850 W | 750 W | 650 W |
INFINITY CACHE | 128 MB | 128 MB | 128 MB |
MEMORY SPEED (EFFECTIVE) | 16 Gbps | 16 Gbps | 16 Gbps |
MAX MEMORY SIZE | 16GB | 16GB | 16GB |
MEMORY TYPE (GPU) | GDDR6 | GDDR6 | GDDR6 |
MEMORY INTERFACE | 256-bit | 256-bit | 256-bit |
MEMORY BANDWIDTH | Up to 512 GB/s | Up to 512 GB/s | Up to 512 GB/s |
HDMI 4K SUPPORT | Yes | Yes | Yes |
4K H264 DECODE | Yes | Yes | Yes |
4K H264 ENCODE | Yes | Yes | Yes |
H265/HEVC DECODE | Yes | Yes | Yes |
H265/HEVC ENCODE | Yes | Yes | Yes |
DISPLAYPORT | 1.4 with DSC | 1.4 with DSC | 1.4 with DSC |
HDMI | Yes | Yes | Yes |
AV1 DECODE | Yes | Yes | Yes |
LENGTH | 267 mm | 267 mm | 267 mm |
SLOT SIZE | 2.5 slots | 2.5 slots | 2 slots |
Source: AMD
User forum
0 messages