Deal Alert: Microsoft reveals Xbox One Countdown Sales, offering discounts up to 60%
8 min. read
Updated on
Read our disclosure page to find out how can you help MSPoweruser sustain the editorial team Read more
Microsoft is counting down to 2017 with several game deals and offering discounts of up to 50% on several games.
While you can get the full list of games here at Major Nelson, here are some of the game that Microsoft is discounting.
The Assassin’s Creed series gets heavily discounted with Black Flag, Syndicate, and Syndicate Gold Edition being up for grabs for up to 60% off.
If you are a fan of the Batman Arkham series as well, Microsoft is running a discount on the newer iterations of the game, including Arkham Knight, and Return to Arkham,
For a fan of more traditional Microsoft Xbox Games, you can bag Gears of Wars 4, Halo 5 Guardians and Forza Horizon 6 at discounted prices.
For the full list of Xbox One and Xbox 360 games with links, you can check out the list below:
CONTENT TITLE | CONTENT TYPE | DISCOUNT | NOTES |
---|---|---|---|
ARCADE GAME SERIES 3-in-1 Pack | Xbox One Game | 50% – 60% | Countdown |
Assassin’s Creed IV Black Flag | Xbox One Game | 50% – 60% | Countdown |
Assassin’s Creed Syndicate | Xbox One Game | 50% – 60% | Countdown |
Assassin’s Creed Syndicate Gold Edition | Xbox One Game | 50% – 60% | Countdown |
Bard’s Gold | Xbox One Game | 30% – 40% | Countdown |
Batman: Arkham Knight | Xbox One Game | 40% – 50% | Countdown |
Batman: Arkham Knight Premium Edition | Xbox One Game | 50% – 60% | Countdown |
Batman: Return to Arkham | Xbox One Game | 30% – 40% | Countdown |
Battlefield 1 | Xbox One Game | 25% – 35% | Countdown |
Battlefield 1 Deluxe Edition | Xbox One Game | 25% – 35% | Countdown |
Battlefield 1 Ultimate Edition | Xbox One Game | 15% – 25% | Countdown |
Battlefield 1 – Titanfall 2 Deluxe Bundle | Xbox One Game | 40% – 50% | Countdown |
Bedlam – The Game By Christopher Brookmyre | Xbox One Game | 30% – 40% | Countdown |
BioShock: The Collection | Xbox One Game | 25% – 35% | Countdown |
Call of Duty: Black Ops III Digital Deluxe Edition | Xbox One Game | 30% – 40% | Countdown |
Call of Duty: Black Ops III – Gold Edition | Xbox One Game | 30% – 40% | Countdown |
Call of Duty: Infinite Warfare – Digital Deluxe Edition | Xbox One Game | 10% – 20% | Countdown |
Call of Duty: Infinite Warfare – Digital Legacy Edition | Xbox One Game | 15% – 25% | Countdown |
Call of Duty: Infinite Warfare – Launch Edition | Xbox One Game | 25% – 35% | Countdown |
Contrast | Xbox One Game | 40% – 50% | Countdown |
Crimson Chrome Bundle | Xbox One Game | 40% – 50% | Countdown |
Dark Souls III | Xbox One Game | 40% – 50% | Countdown |
DARK SOULS III – Deluxe Edition | Xbox One Game | 40% – 50% | Countdown |
Dead Island Definitive Collection | Xbox One Game | 40% – 50% | Countdown |
Deadlight: Director’s Cut | Xbox One Game | 40% – 50% | Countdown |
Destiny – The Collection | Xbox One Game | 25% – 35% | Countdown |
Deus Ex: Mankind Divided | Xbox One Game | 40% – 50% | Countdown |
Deus Ex: Mankind Divided – Digital Deluxe Edition | Xbox One Game | 40% – 50% | Countdown |
Dishonored 2 | Xbox One Game | 25% – 33% | Countdown |
Dishonored Definitive Edition | Xbox One Game | 40% – 50% | Countdown |
Dovetail Games Euro Fishing | Xbox One Game | 30% – 40% | Countdown |
EA SPORTS NHL 17 | Xbox One Game | 40% – 50% | Countdown |
EA SPORTS NHL 17 Deluxe Edition | Xbox One Game | 40% – 50% | Countdown |
EA SPORTS NHL 17 Super Deluxe Edition | Xbox One Game | 40% – 50% | Countdown |
EVERSPACE (Game Preview) | Xbox One Game | 20% | Countdown |
F1 2016 | Xbox One Game | 40% – 50% | Countdown |
Far Cry Primal | Xbox One Game | 40% – 50% | Countdown |
Far Cry Primal – Apex Edition | Xbox One Game | 40% – 50% | Countdown |
FINAL FANTASY XV | Xbox One Game | 15% – 25% | Countdown |
FINAL FANTASY XV Digital Premium Edition | Xbox One Game | 15% – 25% | Countdown |
Firewatch | Xbox One Game | 30% – 40% | Countdown |
Forza Horizon 3 Deluxe Edition | Xbox One Game | 25% | Countdown |
Forza Horizon 3 Standard Edition | Xbox One Game | 35% | Countdown |
Forza Horizon 3 Ultimate Edition | Xbox One Game | 20% | Countdown |
Forza Motorsport 6 Car Pass | Add-On | 60% – 67% | Countdown |
Forza Motorsport 6 Deluxe Edition | Xbox One Game | 40% – 50% | Countdown |
Forza Motorsport 6 Standard Edition | Xbox One Game | 40% – 50% | Countdown |
Forza Motorsport 6 Ultimate Edition | Xbox One Game | 40% – 50% | Countdown |
Gears of War 4 | Xbox One Game | 45% | Countdown |
Gears of War 4 Ultimate Edition | Xbox One Game | 30% | Countdown |
Grand Theft Auto V | Xbox One Game | 40% – 50% | Countdown |
Grand Theft Auto V & Great White Shark Cash Card | Xbox One Game | 40% – 50% | Countdown |
Grand Theft Auto V & Megalodon Shark Cash Card Bundle | Xbox One Game | 50% – 60% | Countdown |
Grand Theft Auto V & Whale Shark Cash Card Bundle | Xbox One Game | 50% – 60% | Countdown |
Grow Up | Xbox One Game | 40% – 50% | Countdown |
Halo 5: Guardians | Xbox One Game | 40% – 50% | Countdown |
Halo 5: Guardians – Digital Deluxe Edition | Xbox One Game | 40% – 50% | Countdown |
HITMAN Intro Pack | Xbox One Game | 40% – 50% | Countdown |
HITMAN Upgrade Pack | Add-On | 40% – 50% | Countdown |
HITMAN – The Complete First Season | Xbox One Game | 40% – 50% | Countdown |
INSIDE & LIMBO Bundle | Xbox One Game | 30% – 40% | Countdown |
Jotun: Valhalla Edition | Xbox One Game | 25% – 33% | Countdown |
Killer Instinct: Season 3 Ultra Edition | Xbox One Game | 40% – 50% | Countdown |
LEGO Marvel Super Heroes | Xbox One Game | 67% – 75% | Countdown |
LEGO Marvel’s Avengers | Xbox One Game | 35% – 45% | Countdown |
LEGO Marvel’s Avengers Deluxe Edition | Xbox One Game | 35% – 45% | Countdown |
Lost Sea | Xbox One Game | 40% – 50% | Countdown |
Madden NFL 17 | Xbox One Game | 40% – 50% | Countdown |
Madden NFL 17 Deluxe Edition | Xbox One Game | 40% – 50% | Countdown |
Madden NFL 17 Super Deluxe Edition | Xbox One Game | 40% – 50% | Countdown |
Mafia III | Xbox One Game | 25% – 35% | Countdown |
Mafia III Deluxe Edition | Xbox One Game | 30% – 40% | Countdown |
METAL GEAR SOLID V: GROUND ZEROES | Xbox One Game | 40% – 50% | Countdown |
METAL GEAR SOLID V: THE DEFINITIVE EXPERIENCE | Xbox One Game | 25% – 33% | Countdown |
METAL GEAR SOLID V: THE PHANTOM PAIN | Xbox One Game | 40% – 50% | Countdown |
Minecraft: Story Mode – Adventure Pass (Additional Episodes 6-8) | Add-On | 40% – 50% | Countdown |
Minecraft: Story Mode – The Complete Season (Episodes 1-5) | Xbox One Game | 40% – 50% | Countdown |
Mount & Blade: Warband | Xbox One Game | 25% – 33% | Countdown |
NBA 2K17 | Xbox One Game | 20% – 30% | Countdown |
NBA 2K17 Kobe Bryant Legend Edition | Xbox One Game | 25% – 35% | Countdown |
NBA 2K17 Kobe Bryant Legend Edition Gold | Xbox One Game | 30% – 40% | Countdown |
Ori and the Blind Forest: Definitive Edition | Xbox One Game | 40% – 50% | Countdown |
Oxenfree | Xbox One Game | 40% – 50% | Countdown |
PAC-MAN Championship Edition 2 | Xbox One Game | 25% – 35% | Countdown |
PAYDAY 2 – CRIMEWAVE EDITION – THE BIG SCORE Game Bundle | Xbox One Game | 30% – 40% | Countdown |
PAYDAY 2: CRIMEWAVE EDITION | Xbox One Game | 60% – 67% | Countdown |
Prison Architect: All Day And A Night Edition | Xbox One Game | 30% – 40% | Countdown |
Pro Evolution Soccer 2017 – Digital Exclusive | Xbox One Game | 25% – 35% | Countdown |
Project CARS Digital Edition | Xbox One Game | 40% – 50% | Countdown |
Project CARS – Game of the Year Edition | Xbox One Game | 35% – 45% | Countdown |
ReCore | Xbox One Game | 50% | Countdown |
Saints Row: Gat out of Hell | Xbox One Game | 67% – 75% | Countdown |
STAR WARS Battlefront | Xbox One Game | 40% – 50% | Countdown |
STAR WARS Battlefront Deluxe Edition | Xbox One Game | 40% – 50% | Countdown |
STAR WARS Battlefront Season Pass | Add-On | 25% – 35% | Countdown |
STAR WARS Battlefront Ultimate Edition | Xbox One Game | 15% – 25% | Countdown |
Tales from the Borderlands Complete Season (Episodes 1-5) | Xbox One Game | 60% – 67% | Countdown |
The Elder Scrolls V: Skyrim Special Edition | Xbox One Game | 25% – 33% | Countdown |
The Escapists: Supermax Edition | Xbox One Game | 60% – 67% | Countdown |
The Flame in the Flood | Xbox One Game | 40% – 50% | Countdown |
The Incredible Adventures of Van Helsing II | Xbox One Game | 40% – 50% | Countdown |
The Incredible Adventures of Van Helsing II: Extended Edition | Xbox One Game | 40% – 50% | Countdown |
The Telltale Undead Survival Bundle | Xbox One Game | 60% – 67% | Countdown |
The Walking Dead: Michonne – A Telltale Miniseries | Xbox One Game | 60% – 67% | Countdown |
The Witness | Xbox One Game | 25% – 33% | Countdown |
Titanfall 2 | Xbox One Game | 40% – 50% | Countdown |
Titanfall 2 Deluxe Edition | Xbox One Game | 40% – 50% | Countdown |
Trials Fusion: The Awesome Max Edition | Xbox One Game | 50% – 60% | Countdown |
Warhammer: End Times – Vermintide | Xbox One Game | 30% – 40% | Countdown |
Wolfenstein: The New Order | Xbox One Game | 40% – 50% | Countdown |
Wolfenstein: The Old Blood | Xbox One Game | 40% – 50% | Countdown |
World of Tanks: KV-1 Captured Elite | Add-On | 10% – 20% | Countdown |
Worms W.M.D | Xbox One Game | 25% – 33% | Countdown |
WWE 2K17 | Xbox One Game | 20% – 30% | Countdown |
WWE 2K17 Digital Deluxe | Xbox One Game | 30% – 40% | Countdown |
User forum
0 messages