Apple Vision Pro and Microsoft HoloLens 2 Tech Specs Comparison
The Apple Vision Pro and Microsoft HoloLens 2 are two of the most advanced mixed reality headsets. Both offer a unique blend of cutting-edge technology and user-friendly design, but they differ in several key areas. Let us compare the key technical specifications of both these headsets.
| Specification | Apple Vision Pro | Microsoft HoloLens 2 |
| Display | Micro-OLED displays with up to 100Hz refresh rate | See-through holographic lenses (waveguides) with up to 60Hz refresh rate |
| Resolution | 4K for each eye | 2K light engines |
| Processor | Apple M2 and R1 chip | Qualcomm Snapdragon 850 and Second-generation custom-built holographic processing unit |
| RAM | Not yet revealed | 4-GB LPDDR4x system DRAM |
| Storage | Not yet revealed | 64GB UFS 2.1 |
| Input | Hand Tracking, Eye Tracking and Voice | Hand Tracking, Eye Tracking and Voice |
| Authentication system | Optic ID based on Iris recognition | Windows Hello based on Iris recognition |
| Cameras | 12 high-resolution color cameras
Eye tracking: 4 IR cameras |
4 grayscale cameras
Eye tracking: 2 IR cameras |
| Sensors | Accelerometer, gyroscope, magnetometer, LiDAR and TrueDepth | 1-MP time-of-flight (ToF) depth sensor, Accelerometer, gyroscope, magnetometer |
| Speaker | Two amplified drivers inside each audio pod to deliver personalized Spatial Audio | Spatial sound |
| Microphones | 6 microphones | 5 channel microphones |
| Battery Life | Up to 2 hours with the external battery pack | 2–3 hours using built-in battery |
| Weight | Not yet revealed | 566 grams |
| OS | visionOS | Windows Holographic |
| Price | $3500 | $3500 |
| Release year | Expected in 2024 | 2019 |
Read our disclosure page to find out how can you help MSPoweruser sustain the editorial team Read more
User forum
0 messages