Specs War– HTC 8X and Samsung ATIV S vs Nokia Lumia 920
![]() |
![]() |
||
| HTC 8X | Samsung ATIV S | Nokia Lumia 920 | |
| Size | 132.35 x 66.2 x 10.12mm | 137.2 x 70.5 x 8.7 mm, | 130.3 x 70.8 x 10.7 mm |
| Weight | 130 grams | 135g | 185 g |
| Colour | Black, Blue, Red, Yellow | metallic | White, Black, Yellow, Red, Gray |
| Noise cancellation | Not known | Not known | Yes, multi-mic |
| Screen | 4.3 inch super LCD 2 | 4.8 inch (121.9mm ) HD Super AMOLED | 4.5 inch IPS LCD Puremotion HD+ |
| Resolution | 1280 x 720 (341 PPI) | 1280 x 720 (306 PPI) | 1280 x 768 (332 PPI) |
| Connectivity | LTE, HSDPA | LTE, HSDPA | LTE HSDPA- DC |
| Audio | Beats | Normal | Dolby |
| NFC | Yes | Yes | Yes |
| Wireless charging | No | No | Yes, Qi standard |
| Connector | Standard Micro-USB | Standard Micro-USB | Standard Micro-USB |
| Storage | 16 GB | 32 GB | 32 GB |
| Expandable | No | microSD | No |
| RAM | 1 GB | 1 GB | 1GB |
| Processor | Dual-Core Qualcomm 1.5 Ghz | Dual-Core Qualcomm 1.5 Ghz | Dual-Core Qualcomm 1.5 Ghz |
| Camera | 8 megapixel | 8 megapixel | 8.7 megapixel Pureview camera with Optical Image Stabilization |
| Camera Front | 2.1 megapixel with wide lens | 1.9 megapixel | 1.3 megapixel |
| Battery Life | 1,800 mAh | 2,300 mAh | 2,000 mAh |
Above is the full specs for all the headline Windows Phone 8 handsets announced so far. Which one will our readers be choosing? Let us know in the poll below.
Read our disclosure page to find out how can you help MSPoweruser sustain the editorial team Read more


User forum
0 messages