SE Xperia X2 vs Nokia N97 pictures
3 min. read
Published on
Read our disclosure page to find out how can you help MSPoweruser sustain the editorial team Read more
Click for larger versions
Allaboutphones.nl has some pictures of the Xperia X2 vs the Nokia N97, taken at IFA.
When comparing the two devices to each other the Xperia X2 compares quite favourably, save for the lack of large amounts of built-in storage and digital compass on the X2.
Sony Ericsson Xperia X2 | Nokia N97 | |
Dimensions | 54 x 110 x 16 millimetres | 55.3 x 117.2 x 18.25 millimetres |
(width x height x depth): | 2.1 x 4.3 x 0.6 inches | 2.2 x 4.6 x 0.7 inches |
Mass (including battery): | 155 gramms | 150 gramms |
Software Environment | ||
Embedded OS: | Microsoft Windows Mobile 6.5 Professional AKU 5.0.2 | Symbian OS 9.4 Series 60 5th Edition |
CPU: | 32 bit Qualcomm MSM7200A | 32 bit ARM 1136JF-S |
CPU Clock: | 528 MHz | 434 MHz |
Memory, Storage capacity | ||
RAM type: | mobile DDR SDRAM | SDRAM |
RAM capacity: | 256 MiB , 198.2MiB accessible | 128 MiB |
ROM capacity: | 256 MiB, 110MiB accessible | 256 MiB |
Secondary ROM capacity: | Not supported | 30518 MiB |
Graphical Subsystem | ||
Display: | color transflective TFT | color transflective TFT |
Display Color Depth: | 16 bit/pixel (65536 scales) | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 3.2 " (82 millimetres) | 3.5 " (89 millimetres) |
Display Resolution: | 480 x 800 | 360 x 640 |
Video out: | Supported, Proprietary connector | NTSC/PAL, Proprietary connector |
Audio Subsystem | ||
Audio Channel(s): | stereo | stereo |
Microphone: | mono | stereo |
Microphone Input: | Not supported | Not supported |
Loudspeaker: | stereo | stereo |
Audio Output: | 3.5mm | 3.5mm |
Cellular Phone | ||
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS1900, UMTS2100 | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS1900, UMTS2100 |
Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA | CSD, HSCSD, GPRS, EDGE, UMTS, HSDPA |
Cellular Antenna: | Internal antenna | Internal antenna |
Control Peripherals | ||
Positioning Device: | Touchscreen & TouchPad | Touchscreen |
Primary Keyboard: | Slide-out QWERTY-type | Slide and tilt QWERTY-type |
43 keys | 32 keys | |
Secondary Keyboard: | Not supported | Not supported |
Directional Pad: | 5 -way | 5 -way |
Scroll Wheel: | Not supported | Rotary full area roller |
Interfaces | ||
Expansion Interfaces: | microSD, microSDHC, TransFlash, SDIO | microSD, microSDHC, TransFlash |
USB: | USB 2.0 client, 480Mbit/s | USB 2.0 client, 480Mbit/s |
USB Series Micro-B (Micro-USB) connector | USB Series Micro-B (Micro-USB) connector | |
Bluetooth: | Bluetooth 2.1 + EDR | Bluetooth 2.0 + EDR |
Wireless LAN: | 802.11b, 802.11g | 802.11b, 802.11g |
Analog Radio: | No information | FM radio (87.5-108MHz) with RDS |
Satellite Navigation | ||
GPS Protocol: | NMEA 0183 | NMEA 0183 |
Complementary GPS Services: | A-GPS, QuickGPS, Geotagging | A-GPS |
GPS Antenna: | Internal antenna | Internal antenna |
Navigation Chipset: | Qualcomm gpsOne | No information |
Built-in Digital Camera | ||
Sensor Type: | CMOS sensor | CMOS sensor |
Resolution: | 3264 x 2448 pixels (7.99MP) | 2584 x 1938 pixels (5.01MP) |
Autofocus (AF): | Supported | Supported |
Optical Zoom: | 1 x | 1 x |
Macro Mode: | No information | Supported |
Built-in Flash: | mobile light (LED) | mobile light (LED) |
Secondary Camera: | 640 x 480 pixel | 176 x 144 pixel |
Battery Technology: | Lithium-ion polymer battery | Lithium-ion battery |
Battery Capacity: | 1450 mAh | 1500 mAh |
Additional Details | ||
Built-in accelerometer: | Supported | Supported |
Special Features: | GPRS Class 10 , EDGE Class 10 , HSDPA 7.2 , HSUPA 2.0 , image stabilizer ,.. | GPRS Class B Multi-slot Class 32 , EDGE Class B Multi-slot Class 32 , HSDPA .. |
See the full comparison table here.
User forum
0 messages