Microsoft releases new Bing Maps Bird’s Eye imagery spanning 100+ cities in the US
3 min. read
Published on
Read our disclosure page to find out how can you help MSPoweruser sustain the editorial team Read more
Microsoft today highlighted that they have added over 102,000 square kilometers of new Bird’s Eye imagery spanning 100+ cities in the US over past few months. In the coming months, Microsoft is planning to release more fresh imagery. Bing Maps was one of the first mapping services to offer Bird’s Eye aerial imagery. Microsoft mentioned that they are committed to release fresh high-resolution satellite and aerial imagery in the coming months.
In the past few years, Microsoft’s focus for Bing Maps has shifted from consumers to enterprise users and developers. This updated Bird’s Eye imagery is now available as part of the Bing Maps Web Control and Bing Maps REST Imagery API for developers.
Cities and areas that have recently been updated with new imagery:
Abilene, TX | Flint, MI | New Haven, CT |
Albuquerque, NM | Fort Collins, CO | Norfolk, VA |
Antioch, CA | Fort Lauderdale, FL | Oklahoma City, OK |
Apollo Beach, FL | Fort Myers, FL | Orlando, FL |
Apopka, FL | Fort Pierce, FL | Pensacola, FL |
Auburn, CA | Fort Wayne, IN | Peoria, IL |
Augusta, GA | Fresno, CA | Phoenix, AZ |
Austin, TX | Greenville, SC | Plant City, FL |
Bakersfield, CA | Gresham, OR | Port Charlotte, FL |
Boca Raton, FL | Helotes, TX | Reno, NV |
Boise, ID | Hemet, CA | Rialto, CA |
Bradenton, FL | Henderson, NV | Riverside, CA |
Brighton, MI | Hillsboro, OR | Salem, OR |
Broken Arrow, OK | Idaho Falls, ID | Salinas, CA |
Brooksville, FL | Indianapolis, IN | San Antonio, TX |
Cape Coral, FL | Jackson, MS | San Diego, CA |
Carson City, NV | Jacksonville Beach, FL | San Jose, CA |
Cedar Rapids, IA | Jacksonville, FL | San Mateo, CA |
Charleston, WV | Jupiter, FL | Santa Clarita, CA |
Chattanooga, TN | Kalamazoo, MI | Santa Cruz, CA |
Chesterfield, MO | Kennewick, WA | Santa Fe, NM |
Clarksville, TN | Kissimmee, FL | Santa Maria, CA |
Clermont, FL | Lafayette, LA | Santa Rosa, CA |
Columbia, SC | Land O’ Lakes, FL | Sarasota, FL |
Columbus, GA | Lansing, MI | Sausalito, CA |
Corona, CA | Lawrence, KS | Shreveport, LA |
Corpus Christi, TX | Leesburg, FL | Simi Valley, CA |
Dade City, FL | Los Angeles, CA | Sioux Falls, SD |
Dallas, TX | Lubbock, TX | Sonoma, CA |
Davis, CA | Lynchburg, VA | South Bend, IN |
Denver, CO | Medford, OR | Springfield, IL |
Des Moines, IA | Mobile, AL | St George, UT |
El Paso, TX | Modesto, CA | St Petersburg, FL |
Eustis, FL | Moncks Corner, SC | Stockton, CA |
Fairfield, CA | Montgomery, AL | Tampa, FL |
Fargo, ND | Mt. Pleasant, SC | Tucker, GA |
Fayetteville, NC | Murrieta, CA | Tucson, AZ |
Fishers, IN | Myakka City, FL | Tulsa, OK |
Venice, FL | ||
Zephyrhills, FL |
Source: Microsoft
User forum
0 messages