LG's new Gram laptop range promises up to 24 hour battery life
4 min. read
Published on
Read our disclosure page to find out how can you help MSPoweruser sustain the editorial team Read more
LG has announced new laptops in their Gram range at CES.
The thin and lights starts at just 830 grams (1.83 pounds), and offers up to 24 hours battery life in some models, offering whole day convenience.
It has a full metal nano carbon magnesium alloy body, allowing a larger 60W battery to be used, and a new IPS screen that offers high-resolution and brightness at low weight.
The new Gram range offers 4 models, a 13.3-inch, 14-inch, and 15.6-inch 1,920-by-1,080 IPS displays and weighing in at 940 grams (2.07 pounds), 970 grams (2.13 pounds), and 1,090 grams (2.4 pounds), respectively. They will be powered by Intel’s latest seventh-generation Core i3, i5, or i7 Kaby Lake processors depending on the model chosen, combined with 4GB, 8GB, or 16GB of DDR4 RAM.
The 13.3-inch model with the 60 Wh battery promises 24 hours battery life, based on MobileMark 2007 results, while the 14-inch model is rated at 23 hours, and the 15.6-inch model at 22 hours.
When using a smaller 34Wh battery the 13-inch model is available in an ultra-light configuration weighing only 830 grams (1.83 pounds), the 14-inch to 860 grams (1.9 pounds), and the 15.6-inch to 980 grams (2.16 pounds).
The laptops also offer fast charging, delivering up to 3 hours work time from a 20 minute charge, and 10 hours work for a one hour charge.
The laptops will be available in snow pearl white, dark silver, and metal pink and the ultra-light version in snow white and metal pink.
See the full specs below:
division | Gram 15 | Gram 14 | Gram 13 | Gram 13 |
model name | 15Z970-GA75K | 14Z970-GA5HK | 13Z970-GR30K | 13ZD970-GX3PK |
battery | 60Wh | 60Wh | 60Wh | 60Wh |
Maximum usage time | 22 (based on mobile mark 2007) | 23 (based on mobile mark 2007) | 24 (based on mobile mark 2007) | 24 (based on mobile mark 2007) |
display | IPS Full HD | IPS Full HD | IPS Full HD | IPS Full HD |
15.6 “(39.6cm) LED LCD | 14.0 “(35.5cm) LED LCD | 13.3 “(33.7cm) LED LCD | 13.3 “(33.7cm) LED LCD | |
resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
CPU | 7th Generation Core i7 7500U | 7th Generation Core i5 7200U | 7th Generation Core i3 7100U | 7th Generation Core i3 7100U |
Memory | 16GB DDR4 2133 | 8GB DDR4 2133 | 4GB DDR4 2133 | 8GB DDR4 2133 |
(8GB x 2) | (8GB + expansion slot 1) | (4GB + expansion slot 1) | (4GB x 2) | |
graphic | Intel HD Graphics 620 | Intel HD Graphics 620 | Intel HD Graphics 620 | Intel HD Graphics 620 |
Storage device | SSD 512GB | SSD 256GB | SSD 256GB | SSD 256GB |
Keyboard Light | O | O | O | O |
Connection port | USB-C, USB 3.0 HDMI | USB-C, USB 3.0 HDMI | USB-C, USB 3.0 HDMI | USB-C, USB 3.0 HDMI |
Wireless LAN | 802.11ac (2×2) | 802.11ac (2×2) | 802.11ac (2×2) | 802.11ac (2×2) |
OS | Windows 10 Home | Windows 10 Home | Windows 10 | – |
weight | 1090 g | 970 g | 940 g | 940 g |
color | Snow White | Snow White | Snow White | Metal pink |
Ultra light Gram
division | Ultra light Gram 15 | Ultra light Gram 14 | Ultra light Gram 13 | Ultra light Gram 13 |
model name | 15Z970-EA50K | 14Z970-EA50K | 13Z970-ER3NK | 13ZD970-EX3PK |
battery | 34Wh | 34Wh | 34Wh | 34Wh |
display | IPS Full HD | IPS Full HD | IPS Full HD | IPS Full HD |
15.6 “(39.6cm) LED LCD | 14.0 “(35.5cm) LED LCD | 13.3 “(33.7cm) LED LCD | 13.3 “(33.7cm) LED LCD | |
resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
CPU | 7th Generation Core i5 7200U | 7th Generation Core i5 7200U | 7th Generation Core i3 7100U | 7th Generation Core i3 7100U |
Memory | 8GB DDR4 2133 | 8GB DDR4 2133 | 4GB DDR4 2133 | 8GB DDR4 2133 |
(8GB + expansion slot 1) | (8GB + expansion slot 1) | (4GB + expansion slot 1) | (4GB x 2) | |
graphic | Intel HD Graphics 620 | Intel HD Graphics 620 | Intel HD Graphics 620 | Intel HD Graphics 620 |
Storage device | SSD 256GB | SSD 256GB | SSD 180GB | SSD 256GB |
Keyboard Light | X | X | X | X |
Connection port | USB-C, USB 3.0 HDMI | USB-C, USB 3.0 HDMI | USB-C, USB 3.0 HDMI | USB-C, USB 3.0 HDMI |
Wireless LAN | 802.11ac (2×2) | 802.11ac (2×2) | 802.11ac (2×2) | 802.11ac (2×2) |
OS | Windows 10 | Windows 10 | Windows 10 | – |
Home (64 bit) | Home (64 bit) | Home (64 bit) | ||
weight | 980g | 860g | 830g | 830g |
color | Snow White | Snow White | Metal pink | Metal pink |
User forum
0 messages