HTC Leo benchmarks out
3 min. read
Updated on
Read our disclosure page to find out how can you help MSPoweruser sustain the editorial team Read more
B3ler3fonte has posted some benchmarks taken from the HTC Leo and its clear the device is a generation ahead of our current devices.
Movie watchers should be happy with this CorePlayer result:
Matrix Trailers Results : RL_XQ_640x480_1500_128.avi  1.62 Mb/sec
 | HTC Touch HD | HTC Leo |
Bit rate achieved | 1.32 Mb/sec | 3.77 Mb/sec |
% frame rate | 82% | 233% |
There is not a single 3D benchmark which is less then 300% more than the HTC Touch HD, making the device is clear successor to its large screened ancestor.
 | HTC Touch HD | HTC Leo | Improvement |
alpha texture (128×256 rgba) | 30340 kPixels/s | 140125 kPixels/s | 362% |
torus (3k triangles) one light | 6272 kPixels/s | 120564 kPixels/s | 1822% |
color blending | 31498 kPixels/s | 152825 kPixels/s | 385% |
sub texture (128×128 15×15) | 10762 kPixels/s | 112983 kPixels/s | 950% |
Even in terms of the OpenGL Â standard supported, the Snapdragon powered device is head and shoulders above the HTC Touch HD.
HTC Touch HD | HTC Leo |
OpengGL ES info | OpengGL ES info |
——————————– | ——————————– |
Vendor | Vendor |
QUALCOMM, Inc. | Advanced Micro Devices, Inc. |
Version | Version |
OpenGL ES-CM 1.0 | OpenGL ES-CM 1.1 |
Renderer | Renderer |
Q3Dimension MSM7500W 01.02.03 0 5.1.2 | AMD Z430 |
Extensions | Extensions |
GL_OES_byte_coordinates | GL_AMD_compressed_3DC_texture |
GL_OES_read_format | GL_AMD_compressed_ATC_texture |
GL_OES_fixed_point | GL_ARB_texture_env_combine |
GL_OES_single_precision_commands | GL_ARB_texture_env_dot3 |
GL_OES_compressed_paletted_texture | GL_ARB_texture_mirrored_repeat |
GL_OES_matrix_palette | GL_ARB_vertex_buffer_object |
GL_OES_point_sprite | GL_ATI_compressed_texture_atitc |
GL_OES_point_size_array | GL_ATI_texture_compression_atitc |
GL_ARB_vertex_buffer_object | GL_EXT_blend_equation_separate |
GL_ARB_texture_env_combine | GL_EXT_blend_func_separate |
GL_ARB_texture_env_dot3 | GL_EXT_blend_minmax |
GL_ARB_texture_env_crossbar | GL_EXT_blend_subtract |
GL_ARB_texture_mirrored_repeat | GL_EXT_stencil_wrap |
GL_EXT_stencil_wrap | GL_OES_blend_equation_separate |
GL_EXT_blend_minmax | GL_OES_blend_func_separate |
GL_EXT_blend_subtract | GL_OES_blend_subtract |
GL_EXT_blend_func_separate | GL_OES_compressed_ETC1_RGB8_texture |
GL_EXT_blend_equation_separate | GL_OES_compressed_paletted_texture |
GL_ATI_texture_compression_atitc | GL_OES_draw_texture |
GL_ATI_extended_texture | GL_OES_extended_matrix_palette |
_coordinate_data_formats | GL_OES_framebuffer_object |
GL_OES_draw_texture | GL_OES_matrix_palette |
 | GL_OES_point_size_array |
 | GL_OES_point_sprite |
 | GL_OES_read_format |
 | GL_OES_stencil_wrap |
 | GL_OES_texture_cube_map |
 | GL_OES_texture_env_crossbar |
 | GL_OES_texture_mirrored_repeat |
Below is the SPB Benchmarks. Again some great improvements in CPU performance, but also interestingly file system performance is clearly improved.Â
 | HTC Touch HD | HTC Leo |
SPB Benchmark Index | 1040.77 | 1597.12 |
CPU index | 2272.2 | 6494.18 |
File system Index | 502.96 | 747.02 |
Graphics Index | 4002.07 | 1988.03 |
Â
 | HTC Touch HD | HTC Leo | Improvement |
write 1mb | 594 | 363.9 | 63% |
read 1mb | 45 | 9 | 400% |
copy 1mb | 668 | 470.3 | 42% |
write 10*100 | 4410 | 1931.1 | 128% |
read 10*100 | 229 | 103.8 | 121% |
copy 10*100 | 4213 | 2175 | 94% |
dir. List | 1376 | 273.7 | 403% |
internal db read | 821 | 178.1 | 361% |
graphics: ddb | 13 | 7.29 | 78% |
graphics: dib | 36 | 11.16 | 223% |
graphics: gapi | 6 | 4.575 | 31% |
compress 1ms | 2924 | 719.9 | 306% |
decompress | 415 | 146.5 | 183% |
arkaball | 9 | 5.598 | 61% |
cpu mflops | 3463 | 1385.2 | 150% |
cpu mops | 1003 | 379.2 | 165% |
cpu mwips | 7110 | 2793.6 | 155% |
copy 1mb memcpy | 8 | 3.226 | 148% |
Interestingly the SPB software reveals the smartphone to be code names the HTC HD2 T8585
User forum
0 messages