iPhone 12 and iPhone 12 Pro prove incredible durable in new drop test (video)
1 min. read
Updated on
Read our disclosure page to find out how can you help MSPoweruser sustain the editorial team Read more
The iPhone 12 and iPhone 12 Pro are now on sale, meaning reviewers have had plenty of time to torture test the devices.
EverythingApplePro did their usual drop test, where they drop the handsets from increasingly large heights until they break.
This year’s iPhone has 12 improvements which meant the handsets performed exceptionally well.
One is the Ceramic Sheild technology in the screens, which makes them up to 4 times tougher, and the other is a steel frame on the iPhone 12 Pro, which should also make it more resistant to damage.
See how the devices performed in EverythingApplePro’s video below:
iPhone 12 vs. iPhone 12 Pro
iPhone 12 | iPhone 12 Pro | |
Price | $799 | $999 |
Display | 6.1 inches OLED (2532 x 1170) | 6.1 inches OLED (2532 x 1170) |
Colors | Black, White, Red, Green and Blue, Aluminium frame | Silver, Graphite, Gold, Pacific Blue, Steel frame |
CPU | A14 | A14 |
Storage | 64GB, 128GB, 256GB | 128GB, 256GB, 512GB |
Rear camera | 12MP wide (f/1.6), 12MP ultra-wide f/2.4)( | 12MP wide (f/1.6), 12MP ultra-wide (f/2.4), 12MP telephoto (f/2.0) |
Front camera | 12MP TrueDepth (f/2.2) | 12MP TrueDepth (f/2.2) |
5G | sub-6Ghz, mmWave | sub-6Ghz, mmWave |
Battery life | 8:25 | 9:06 |
Size | 5.78 x 2.82 x 0.29 inches | 5.78 x 2.82 x 0.29 inches |
Weight | 5.78 ounces | 6.66 ounces |
User forum
0 messages