Specs Comparison: Project Scorpio vs the Xbox One and PlayStation 4 Pro
1 min. read
Published on
Read our disclosure page to find out how can you help MSPoweruser sustain the editorial team Read more
![](https://mspoweruser.com/wp-content/uploads/2017/04/scorpio.png)
The main specs of Project Scorpio have been revealed today. As expected, the console is going to be a 4K powerhouse. Project Scorpio will sport 8 CPU cores, clocked at 2.3GHz. The console will also come with 12GB of DDR5 RAM with a 326 GB/s memory bandwidth, a 2.5-inch 1TB hard drive and a 4K UHD Blu-ray drive.
Here is a comparison of Scorpio’s specs with the Xbox One and Sony’s PlayStation 4 Pro:
Component | Project Scorpio | Xbox One | PS4 Pro |
---|---|---|---|
CPU | Eight custom x86 cores clocked at 2.3GHz | Eight custom Jaguar cores clocked at 1.75GHz | Eight Jaguar cores clocked at 2.1GHz |
GPU | 40 customised compute units at 1172MHz | 12 GCN compute units at 853MHz (Xbox One S: 914MHz) | 36 improved GCN compute units at 911MHz |
GPU Output | 6 Teraflops | 1.31 Teraflops (Xbox One S: 1.4 Teraflops) | 4.2 Teraflops |
Memory | 12GB GDDR5 | 8GB DDR3/32MB ESRAM | 8GB GDDR5 |
Memory Bandwidth | 326GB/s | DDR3: 68GB/s, ESRAM at max 204GB/s (Xbox One S: 219GB/s) | 218GB/s |
Hard Drive | 1TB 2.5-inch | 500GB/1TB/2TB 2.5-inch | 1TB 2.5-inch |
Optical Drive | 4K UHD Blu-ray | Blu-ray (Xbox One S: 4K UHD) | Blu-ray |
And here’s a quick comparison of the GPU output between the Xbox One, One S, Project Scorpio and PS4 Pro:
User forum
0 messages