This week's Deals with Gold and Spotlight sales feature Batman: Arkham Knight and Cuphead
4 min. read
Published on
Read our disclosure page to find out how can you help MSPoweruser sustain the editorial team Read more
Every week dozens of games are discounted across Xbox One and Xbox 360 for some stellar deals. These titles range from smaller indie experiences to AAA blockbusters. If you’re trying to get the most bang for your buck, you’ll want to check out the Deals with Gold if you have an Xbox Live Gold membership. This week’s Spotlight sales and Deals with Gold can be read below. Several LEGO series are discounted this week along with games like Batman: Arkham Knight and Cuphead (via r/GreatXboxDeals Reddit 1, 2).
Deals with Gold
Xbox One
Game | Price | % Off | Price History |
---|---|---|---|
Albert And Otto | USD 8.03 | 33% | Price History |
Bedlam – The Game By Christopher Brookmyre | USD 4.00 | 60% | Price History |
Big Buck Hunter Arcade | USD 8.00 | 60% | Price History |
Bleed Complete Bundle | USD 7.00 | 75% | Price History |
Devil May Cry 4 Special Edition | USD 12.50 | 50% | Price History |
Devil May Cry HD Collection | USD 20.99 | 30% | Price History |
Devil May Cry HD Collection & 4SE Bundle | USD 31.49 | 30% | Price History |
DmC Devil May Cry: Definitive Edition | USD 9.90 | 67% | Price History |
DMC4SE Demon Hunter Bundle | USD 18.00 | 50% | Price History |
Dragon Age: Inquisition – GOTY Edition | USD 10.00 | 75% | Price History |
Dragon Age: Inquisition DLC Bundle | USD 9.90 | 67% | Price History |
Hunting Simulator | USD 12.00 | 70% | Price History |
Hyperdrive Massacre | USD 1.50 | 85% | Price History |
I Am Bread | USD 3.25 | 75% | Price History |
Kerbal Space Program Enhanced Edition | USD 27.99 | 30% | Price History |
Lady & Trish Costume Pack | USD 2.39 | 40% | Price History |
Mass Effect: Andromeda – Deluxe Recruit Edition | USD 13.20 | 67% | Price History |
Mass Effect: Andromeda – Standard Recruit Edition | USD 9.90 | 67% | Price History |
Raiden V | USD 12.00 | 60% | Price History |
Super Nero/super Dante/super Vergil | USD 3.74 | 25% | Price History |
The Bioware Bundle | USD 19.80 | 67% | Price History |
Wonder Boy: The Dragon’s Trap | USD 10.00 | 50% | Price History |
WRC 5 FIA World Rally Championship | USD 10.00 | 80% | Price History |
WWE 2K18 | USD 30.00 | 50% | Price History |
WWE 2K18 Digital Deluxe Edition | USD 45.00 | 50% | Price History |
Xenon Valkyrie+ | USD 7.49 | 25% | Price History |
Spotlight Sales
Xbox One
Game | Price | % Off | Price History |
---|---|---|---|
Batman: Arkham Knight | USD 10.00 | 50% | Price History |
Batman: Arkham Knight Premium Edition | USD 16.00 | 60% | Price History |
Batman: Arkham Knight Season Pass | USD 10.00 | 50% | Price History |
Batman: Return To Arkham | USD 10.00 | 50% | Price History |
Cars 3: Driven To Win | USD 20.00 | 50% | Price History |
Cities: Skylines – Content Creator Pack | USD 7.99 | 20% | Price History |
Cities: Skylines – Premium Edition | USD 41.99 | 40% | Price History |
Cities: Skylines – Xbox One Edition | USD 20.00 | 50% | Price History |
Cuphead | USD 16.99 | 15% | Price History |
Dead By Daylight: Special Edition | USD 15.00 | 50% | Price History |
Friday The 13th: The Game | USD 13.20 | 67% | Price History |
Human Fall Flat | USD 7.50 | 50% | Price History |
Immortal Redneck | USD 13.39 | 33% | Price History |
Injustice 2 | USD 23.99 | 40% | Price History |
Injustice 2 – Legendary Edition | USD 47.99 | 20% | Price History |
Lego Batman 3: Beyond Gotham | USD 10.00 | 50% | Price History |
Lego Batman 3: Beyond Gotham Deluxe Edition | USD 14.00 | 60% | Price History |
Lego City Undercover | USD 17.99 | 40% | Price History |
Lego Jurassic World | USD 10.00 | 50% | Price History |
Lego Marvel Super Heroes 2 | USD 30.00 | 50% | Price History |
Lego Marvel Super Heroes 2 Deluxe Edition | USD 30.00 | 60% | Price History |
Lego Marvel Super Heroes 2 Season Pass | USD 7.50 | 50% | Price History |
Lego Marvel’s Avengers | USD 10.00 | 50% | Price History |
Lego Marvel’s Avengers Deluxe Edition | USD 12.00 | 60% | Price History |
Lego Marvel’s Avengers Season Pass | USD 5.00 | 50% | Price History |
Lego Star Wars: The Force Awakens | USD 10.00 | 50% | Price History |
Lego Star Wars: The Force Awakens Deluxe Edition | USD 15.00 | 50% | Price History |
Lego Star Wars: The Force Awakens Season Pass | USD 4.00 | 60% | Price History |
Lego Worlds | USD 20.99 | 30% | Price History |
Mad Max | USD 10.00 | 50% | Price History |
Middle-Earth: Shadow Of Mordor – GOTY Edition | USD 10.00 | 50% | Price History |
Middle-Earth: Shadow Of War | USD 24.99 | 50% | Price History |
Middle-Earth: Shadow Of War Gold Edition | USD 44.99 | 50% | Price History |
Middle-Earth: Shadow Of War Silver Edition | USD 34.99 | 50% | Price History |
Mortal Kombat X | USD 8.00 | 60% | Price History |
Mortal Kombat XL | USD 10.00 | 50% | Price History |
Phantom Trigger | USD 11.99 | 20% | Price History |
Scribblenauts Showdown | USD 20.00 | 50% | Price History |
Subnautica | USD 14.99 | 25% | Price History |
The Lego Movie Videogame | USD 10.00 | 50% | Price History |
The Long Dark | USD 19.49 | 35% | Price History |
Be sure to check out any of these games if you are interested!
User forum
0 messages