iPhone 5 | Nokia Lumia 920 | |
Size | 0.3 inches | 5.11×2.79×0.42 inches |
Weight | 0.25 lb | 0.41 lb |
Colour | White and Black | White, Black, Yellow, Red, Gray |
Noise cancellation | Yes, multi-mic | Yes, multi-mic |
Screen | 4 inch IPS LCD | 4.5 inch IPS LCD Puremotion HD+ |
Resolution | 1136 x 640 (326 ppi) | 1280 x 768 (332 PPI) |
Connectivity | LTE, HSDPA –DC | LTE HSDPA- DC |
Bluetooth | 4 with Low Energy | 3 with OBEX |
Media Streaming | Airplay | Standard DLNA |
NFC | No | Yes |
Wireless charging | No | Yes, Qi standard |
Connector | Proprietary Lightening | Standard Micro-USB |
Storage | 16, 32, 64 GB | 32 GB |
Processor | A6 | Dual-Core Qualcomm 1.5 Ghz |
Camera | 8 megapixel with digital image stabilization and low-light mode | 8.7 megapixel Pureview camera with Optical Image Stabilization |
Battery Life | 8 hrs | 10 hrs |
Apple has announced the iPhone 5, as as expected the device was largely a big yawn, with much of the same old same old.
Above is the specs of the two handsets, and I think the Nokia Lumia 920 more than held its own, with the iPhone 5 doing nothing of note to push itself ahead or even keep pace with the rest of the smartphone pack.
Do our readers agree? Let us know below.
Specs via The Verge.com
Comments